BLUI-250A


- BLUI machines produce from 100 to 250 lbs. of ice daily
 - Built in storage bins
 - Units produce individual crescent ice cubes
 - Durable stainless steel cabinet
 - Stainless steel evaporator
 - Removable air filter
 - Digital Self Diagnostic System
 - Optional built-in installation
 - Environmentally friendly refrigerant (R-410a)
 
| Exterior Dimensions ( L x D x H ) | 30 x 30 x 38 1/2 inch | 
| Net Weight | 141 lbs | 
| Compressor | 1/2 hp | 
| Refrigerant | R-410A | 
| Input (Voltage / Hz / Phase) | 115 V / 60 Hz /1 | 
| Amps | 7.0 A / 473 W | 
| Ice Production per day 70℉/50℉ (21℃/10℃) | 251 lbs | 
| Ice Production per day 90℉/70℉ (32℃/21℃) | 180 lbs | 
| Ice Storage | 96 lbs | 
| Water Consumption | 15 gal / 100 lbs | 
| Energy Consumption | 6.53 kWh / 100 lbs | 
| Ice Size (mm) | 38 x 28 x 13 | 
| Ice Size (inch) | 3/20 x 9/8 x 1/2 | 
| Ice Shape | crescent | 
| Condenser | air-cooled | 
| Certification Safety | UL | 
| Certification Sanitation | ETL / CE / Energy Star | 
| Ice Production per Cycle (lbs) | 4.3 | 
| Ice Production per Cycle (cubes) | 238 | 
