BLUI-150A


- BLUI machines produce from 100 to 250 lbs. of ice daily
- Built in storage bins
- Units produce individual crescent ice cubes
- Durable stainless steel cabinet
- Stainless steel evaporator
- Removable air filter
- Digital Self Diagnostic System
- Optional built-in installation
- Environmentally friendly refrigerant (R-134a)
| Exterior Dimensions ( L x D x H ) | 25 x 27 3/4 x 38 5/8 inch |
| Net Weight | 123 lbs |
| Compressor | 1/3 hp |
| Refrigerant | R-134A |
| Input (Voltage / Hz / Phase) | 115 V / 60 Hz /1 |
| Amps | 7.0 A / 367 W |
| Ice Production per day 70℉/50℉ (21℃/10℃) | 150 lbs |
| Ice Production per day 90℉/70℉ (32℃/21℃) | 122 lbs |
| Ice Storage | 66 lbs |
| Water Consumption | 14.0 gal / 100 lbs |
| Energy Consumption | 8.32 kWh / 100 lbs |
| Ice Size (mm) | 38 x 28 x 13 |
| Ice Size (inch) | 3/20 x 9/8 x 1/2 |
| Ice Shape | crescent |
| Condenser | air-cooled |
| Certification Safety | ETL |
| Certification Sanitation | ETL / CE |
| Ice Production per Cycle (lbs) | 2.88 |
| Ice Production per Cycle (cubes) | 130 |
